











Property Attributes
- MLS#88660893
- TypePending
- CountyHARRIS
- CityHumble
- Area12
- NeighborhoodCypresswood Point
- Zip77338
- StyleTraditional
- Price$ 268,645
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2497
Listing Provided Courtesy Of:
Long Lake LTD
Property Description
Elementary School | Middle School | High School |
---|---|---|
Cypresswood Elementary School (Aldine) | Jones Middle School (Aldine) | Nimitz High School (Aldine) |
Price History | |
---|---|
12/28/2020 | Listed $268,645 |
General Features
Builder | Postwood Homes |
---|---|
Disclosures | Mud |
Elementary School | CYPRESSWOOD ELEMENTARY SCHOOL (ALDINE) |
Energy | Energy Star Appliances, Energy Star/CFL/LED Lights, High-Efficiency HVAC, HVAC>13 SEER, Insulated/Low-E windows, Insulation - Other, Radiant Attic Barrier |
Finance Available | Cash Sale, Conventional, FHA, VA |
Full Baths | 3 |
Geo Market Area | Humble Area West |
Green Certification | Energy Star Qualified Home, Home Energy Rating/HERS |
Heating | Central Gas |
High School | NIMITZ HIGH SCHOOL (ALDINE) |
Hoa Mandatory | 1 |
Interior Features | Drapes/Curtains/Window Cover, Fire/Smoke Alarm |
Legal Subdivision | CYPRESSWOOD POINT |
Maint Fee Amt | 310 |
Maint Fee Pay Schedule | Annually |
Middle School | JONES MIDDLE SCHOOL (ALDINE) |
New Construction | 1 |
New Construction Desc | To Be Built/Under Construction |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 1 - Aldine |
Status | Pending |
Stories | 1 |
Style | Traditional |
Subdivision | Cypresswood Point |
Year Built | 2021 |
Interior Features
Bedroom Description | Primary Bed - 1st Floor, Walk-In Closet |
---|---|
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Tile, Vinyl |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower, Tub w/shower |
Microwave | 1 |
Oven Type | Freestanding Oven, Gas Oven, Single Oven |
Range Type | Gas Range |
Room Description | Family Room, Formal Dining, Formal Living, Utility Room in House |
Total Baths | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Dwelling Type | Free Standing |
---|---|
Foundation | Slab |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Brick, Stone |
Street Surface | Concrete, Curbs |
Water Sewer | Public Sewer, Public Water, Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool