

















Property Attributes
- MLS#85609816
- TypeRentals
- CountyHARRIS
- CitySpring
- Area14
- NeighborhoodWillow Trace Sec 01
- Zip77379
- StyleFree Standing
- Price$ 1,775
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2667
- Lot Size5,497 SqFt
Listing Provided Courtesy Of:
Precision Realty & Mgmt., LLC
Property Description
This is a gorgeous 2-story home located in between I-45 and SH249! Very easy access to Tomball, Houston and The Woodlands! The home offers tile through all wet areas, LARGE bedrooms, plenty of storage space, 2'' faux wood blinds throughout the home, a professionally landscaped and METICULOUSLY manicured lawn (in both the front and back yards), and a serene backyard for relaxing after work or entertaining! You MUST see this one!! Photos reflect property when vacant.
Elementary School | Middle School | High School |
---|---|---|
Schultz Elementary School | Krimmel Intermediate School Middle School | Klein Oak High School |
Price History | |
---|---|
12/10/2020 | Listed $1,775 |
General Features
Appliances | Refrigerator |
---|---|
Application Fee | 50 |
Disclosures | No Disclosures |
Elementary School | SCHULTZ ELEMENTARY SCHOOL |
Energy | Ceiling Fans, Tankless/On-Demand H2O Heater |
Fee Other | 1 |
Fee Other Amount | $4.95/Monthly Mandatory Convenience Fee |
Fireplaces | 1 |
Full Baths | 2 |
Geo Market Area | Spring/Klein/Tomball |
Half Baths | 1 |
Heating | Central Gas |
High School | KLEIN OAK HIGH SCHOOL |
Interior Features | Drapes/Curtains/Window Cover, Fire/Smoke Alarm |
Middle School | KRIMMEL INTERMEDIATE SCHOOL |
Pets Allowed Y/N | Case By Case Basis |
Property Type | Rental |
Restrictions | Deed Restrictions |
School District | 32 - Klein |
Status | Active |
Stories | 2 |
Style | Traditional |
Sub Type | Single Family Detached |
Subdivision | Willow Trace Sec 01 |
Utilities | None Provided |
Year Built | 2007 |
Interior Features
Bedroom Description | All Bedrooms Down, Primary Bed - 2nd Floor, Split Plan |
---|---|
Beds Max | 4 |
Cable | Available |
Cool System | Central Electric |
Countertops | Formica |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gas Connections |
Floors | Carpet, Tile |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower |
Microwave | 1 |
Oven Type | Freestanding Oven, Gas Oven, Single Oven |
Range Type | Gas Range |
Room Description | Breakfast Room, Den, Gameroom Up, Utility Room in House |
Total Baths | 2.10 |
Total Bedrooms | 4 |
Exterior Features
Acres | 0.1262 |
---|---|
Garage Carport | Auto Garage Door Opener |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 5498 |
No Of Garage Cap | 2 |
Parking Description | Auto Garage Door Opener |
Private Pool Y/N | No |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool