





























Property Attributes
- MLS#76233361
- TypeRentals
- CountyHARRIS
- CityHumble
- Area1
- NeighborhoodAscend at Bridges
- Zip77346
- StyleApartment
- Price$ 1,575
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1184
- Lot Size13.27 Acres
Listing Provided Courtesy Of:
Coton House
Property Description
Brand New! Never lived in 2 bedroom MODERN apartment with granite counter tops, wood style floors, walk-in closets and stainless steel appliances. This pet friendly apartment offers private yard spaces and single car garages.
Elementary School | Middle School | High School |
---|---|---|
Eagle Springs Elementary School | Timberwood Middle School | Atascocita High School |
Price History | |
---|---|
3/9/2020 | Listed $1,575 |
General Features
Appliances | Dryer Included, Full Size, Refrigerator, Washer Included |
---|---|
Application Fee | 99 |
Building Name | OTHER |
Disclosures | No Disclosures |
Elementary School | EAGLE SPRINGS ELEMENTARY SCHOOL |
Fee Other | 1 |
Fee Other Amount | 35 |
Full Baths | 2 |
Geo Market Area | Atascocita South |
Heating | Central Electric |
High School | ATASCOCITA HIGH SCHOOL |
Interior Features | Balcony, Dryer Included, Refrigerator Included, Washer Included |
Middle School | TIMBERWOOD MIDDLE SCHOOL |
New Construction | 1 |
New Construction Desc | Never Lived In |
Pets Allowed Y/N | Case By Case Basis |
Property Type | Rental |
Restrictions | Unknown |
School District | 29 - Humble |
Status | Active |
Stories | 3 |
Style | Contemporary/Modern |
Sub Type | Mid/Hi-Rise Condominium |
Subdivision | Ascend at Bridges |
Unit Number | 14207 |
Year Built | 2019 |
Interior Features
Bedroom Description | En-Suite Bath |
---|---|
Cool System | Central Electric |
Dishwasher | 1 |
Disposal | 1 |
Floor Location | 2 |
Floors | Carpet, Laminate, Tile |
Master Bath Desc | Primary w/Tub |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Electric Cooktop |
Room Description | Living/Dining Combo |
Total Baths | 2.00 |
Total Bedrooms | 2 |
Unit Level | 2nd Level |
Exterior Features
Acres | 13.27 |
---|---|
Garage Description | Detached Garage |
Lot Description | Other |
Lot Size | 578041 |
Parking Description | Additional Parking, Unassigned Parking |
Pool Area | 1 |
Private Pool Descrip | In Ground |
Private Pool Y/N | No |
Street Surface | Concrete, Curbs |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool