



































Property Attributes
- MLS#71919823
- TypeRentals
- CountyHARRIS
- CityHouston
- Area16
- NeighborhoodBaldwin Square
- Zip77004
- StyleTown House
- Price$ 2,300
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1619
- Lot Size2,662 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty
Property Description
Fabulous CORNER unit with plenty of privacy. Live in the heart of Midtown in this lovely townhome with first floor, open-plan living and TWO MASTER BEDROOMS, perfect for roommates or families alike. Fenced/gated yard entrance, attached 2-car garage and gated parking for two spots. So many fun places just a short walking distance away.
Elementary School | Middle School | High School |
---|---|---|
Gregory-Lincoln Elementary School | Gregory-Lincoln Middle School | Lamar High School (Houston) |
Price History | |
---|---|
1/7/2021 | Listed $2,300 |
General Features
Appliances | Full Size, Gas Dryer Connections |
---|---|
Application Fee | 45 |
Disclosures | No Disclosures |
Elementary School | GREGORY-LINCOLN ELEMENTARY SCHOOL |
Energy | Attic Vents, Ceiling Fans, Digital Program Thermostat, Energy Star Appliances |
Fireplaces | 1 |
Full Baths | 2 |
Geo Market Area | Midtown - Houston |
Half Baths | 1 |
Heating | Central Gas, Zoned |
High School | LAMAR HIGH SCHOOL (HOUSTON) |
Interior Features | Drapes/Curtains/Window Cover, Fire/Smoke Alarm, High Ceiling, Open Ceiling, Prewired for Alarm System |
Middle School | GREGORY-LINCOLN MIDDLE SCHOOL |
Pets Allowed Y/N | Case By Case Basis |
Property Type | Rental |
Restrictions | Deed Restrictions |
School District | 27 - Houston |
Status | Active |
Stories | 2 |
Style | Traditional |
Sub Type | Townhouse Condominium |
Subdivision | Baldwin Square |
Year Built | 1998 |
Interior Features
Bedroom Description | 2 Primary Bedrooms, Primary Bed - 2nd Floor, Split Plan |
---|---|
Cool System | Central Electric, Zoned |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gaslog Fireplace |
Floors | Carpet, Wood |
Master Bath Desc | Primary w/Tub, Tub w/shower, Two Primary Baths |
Microwave | 1 |
Oven Type | Convection Oven, Electric Oven |
Range Type | Electric Range |
Room Description | 1 Living Area, Kitchen/Dining Combo, Living Area - 1st Floor |
Total Baths | 2.10 |
Total Bedrooms | 2 |
Exterior Features
Acres | 0.0611 |
---|---|
Garage Description | Attached Garage |
Lot Description | Corner |
Lot Size | 2660 |
No Of Garage Cap | 2 |
Parking Description | Additional Parking, Auto Garage Door Opener |
Private Pool Y/N | No |
Street Surface | Concrete, Curbs, Gutters |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool