




























Property Attributes
- MLS#60761584
- TypeSingle Family
- CountyHARRIS
- CityHouston
- Area24
- NeighborhoodKolbe Farms Sub 1
- Zip77080
- Style
- Year Built2015
- Taxes11585
- Price$ 499,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2860
- Lot Size2,914 SqFt
Listing Provided Courtesy Of:
Champions Real Estate Group
Data Source:
Houston Association of REALTORS
Property Description
The spacious and inviting four bedroom urban farmhouse is located in the very desirable community of Kolbe Farms. This home features a 3 car garage with a recently added garage attic storage for all your holiday and sports equipment. When you walk in the front door the first thing you notice is the high ceilings and all the abundant light. The kitchen features double stacked cabinets, a new oversized island with high end quartz countertop. Stainless steel Bosch appliances and updated pendant lighting above the island. This home is very low maintenance. Never mow your yard, all landscaping maintenance is done by the HOA. It also features a metal roof and tankless water heater. Stroll the community and see the 2 acre lake/ park area, an adult pool and a kid pool, with a walking trail. The new Spring Branch hike and bike trail runs right next to the community.
Elementary School | Middle School | High School |
---|---|---|
Edgewood Elementary School (Spring Branch) | Landrum Middle School | Northbrook High School |
Price History | |
---|---|
2/18/2021 | Listed $510,000 |
4/12/2021 | 2% - $499,900 |
General Features
Access | Manned Gate |
---|---|
Acres | 0.0669 |
Builder | InTown Homes |
Disclosures | Owner/Agent |
Elementary School | EDGEWOOD ELEMENTARY SCHOOL (SPRING BRANCH) |
Energy | Ceiling Fans, Digital Program Thermostat, Energy Star Appliances, Energy Star/CFL/LED Lights, High-Efficiency HVAC, Insulated Doors, Insulated/Low-E windows, Tankless/On-Demand H2O Heater |
Fee Other | 1 |
Fee Other Amount | 1300 |
Finance Available | Cash Sale, Conventional, FHA |
Full Baths | 3 |
Geo Market Area | Spring Branch |
Half Baths | 1 |
Heating | Central Electric, Central Gas |
High School | NORTHBROOK HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Alarm System - Owned, Balcony, Dry Bar, Fire/Smoke Alarm, High Ceiling, Prewired for Alarm System, Wired for Sound |
Maint Fee Amt | 2150 |
Maint Fee Pay Schedule | Annually |
Middle School | LANDRUM MIDDLE SCHOOL |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Aluminum |
School District | 49 - Spring Branch |
Status | Active |
Stories | 2 |
Style | Other Style |
Subdivision | Kolbe Farms Sub 1 |
Tax Amount | 11585 |
Tax Rate | 2.5733 |
Year Built | 2015 |
Interior Features
Bedroom Description | All Bedrooms Up |
---|---|
Cool System | Central Gas |
Countertops | quartz/ and granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Travertine, Wood |
Master Bath Desc | Double Sinks, Half Bath, Primary Bath + Separate Shower |
Microwave | 1 |
Oven Type | Convection Oven, Electric Oven |
Range Type | Gas Cooktop |
Total Baths | 3.10 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Slab on Builders Pier |
---|---|
Garage Description | Attached Garage, Oversized Garage |
Lot Description | Subdivision Lot |
Lot Size | 2915 |
No Of Garage Cap | 3 |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Cement Board |
Street Surface | Concrete |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool