











Property Attributes
- MLS#60187562
- TypePending
- CountyMONTGOMERY
- CitySpring
- Area40
- NeighborhoodWoodsons Reserve
- Zip77386
- StyleTraditional
- Price$ 370,690
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2750
Listing Provided Courtesy Of:
LennarVillageBldr-JaredTurner
Property Description
NEW! Village Builders Icon ''Birmingham'' Plan, Brick/Stone Elevation "D" in Woodson's Reserve! Beautiful 2 Story 4 Bedroom 3 Bath 2 Car Garage with Master and 2nd Bedroom down, along with a Formal Dining Room and Handsome Study. Game Room up. Open Breakfast Room adjoins Family Room and Island Kitchen, which has Upgraded Granite Countertops, Designer Cabinets and Great Stainless Appliance Package! Extensive 17" Tile in Main Living Areas, and in Baths/Utility Room. Master Bedroom has En Suite Bath with Tub, Separate Shower, Dual Sinks & Large Walk-in Closet; Covered Back Patio, Sprinkler System! Energy Efficient 16 SEER HVAC System, Program. Thermostat, Radiant Barrier Roof Decking, Ceiling Fans & MORE!
Elementary School | Middle School | High School |
---|---|---|
Ann K. Snyder Elementary School | York Junior High School | Grand Oaks High School |
Price History | |
---|---|
9/25/2020 | Listed $370,690 |
General Features
Builder | Village Builders |
---|---|
Disclosures | Mud |
Elementary School | ANN K. SNYDER ELEMENTARY SCHOOL |
Fee Other | 1 |
Fee Other Amount | 295/625 |
Full Baths | 3 |
Geo Market Area | Spring Northeast |
Heating | Central Gas |
High School | GRAND OAKS HIGH SCHOOL |
Hoa Mandatory | 1 |
Legal Subdivision | Woodson's Reserve |
Maint Fee Amt | 1250 |
Maint Fee Pay Schedule | Annually |
Master Planned Community | Woodson's Reserve |
Master Planned Community Yn | Yes |
Middle School | YORK JUNIOR HIGH SCHOOL |
New Construction | 1 |
New Construction Desc | To Be Built/Under Construction |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 11 - Conroe |
Status | Pending |
Stories | 2 |
Style | Traditional |
Subdivision | Woodson's Reserve |
Year Built | 2020 |
Interior Features
Bedroom Description | 1 Bedroom Down - Not Primary BR, Primary Bed - 1st Floor |
---|---|
Cool System | Central Electric |
Countertops | Granite in Kitchen |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Tile |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower |
Microwave | 1 |
Range Type | Gas Range |
Room Description | Breakfast Room, Family Room, Formal Dining, Gameroom Up, Study/Library, Utility Room in House |
Total Baths | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Dwelling Type | Free Standing |
---|---|
Foundation | Slab |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
No Of Garage Cap | 2 |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Brick, Stone |
Water Sewer | Public Sewer, Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool