


















Property Attributes
- MLS#53682998
- TypePending
- CountyHARRIS
- CityHouston
- Area2
- NeighborhoodTRINITY GARDENS
- Zip77028
- StyleTraditional
- Year Built2020
- Taxes436
- Price$ 212,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1480
- Lot Size9,078 SqFt
Listing Provided Courtesy Of:
Womack Development
Data Source:
Houston Association of REALTORS
Property Description
This is a Mayberry Homes' The Delano A Floor Plan under the Exquisite Series Collection. The future homeowner of this property will have a energy efficient home, with their option of durable countertops, designer ceramic tiling, contemporary carpet, spacious cabinetry and MORE! Schedule your appointment TODAY!!! (This construction is a part of an affordable housing effort with income limits).
Elementary School | Middle School | High School |
---|---|---|
Mcgowen Elementary School (Houston) | Key Middle School | Kashmere High School |
Price History | |
---|---|
1/10/2021 | Listed $212,000 |
General Features
Builder | Mayberry Homes, Inc. |
---|---|
Disclosures | No Disclosures |
Elementary School | MCGOWEN ELEMENTARY SCHOOL (HOUSTON) |
Energy | Ceiling Fans |
Finance Available | Affordable Housing Program (subject to conditions), Conventional, FHA, Other |
Full Baths | 2 |
Geo Market Area | Northside |
Heating | Central Electric |
High School | KASHMERE HIGH SCHOOL |
Interior Features | Fire/Smoke Alarm, Prewired for Alarm System |
Legal Subdivision | TRINITY GARDENS |
Middle School | KEY MIDDLE SCHOOL |
New Construction | 1 |
New Construction Desc | To Be Built/Under Construction |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | No Restrictions |
Roof | Composition |
School District | 27 - Houston |
Status | Pending |
Stories | 1 |
Style | Traditional |
Subdivision | TRINITY GARDENS |
Tax Amount | 436 |
Tax Rate | 2.4216 |
Year Built | 2020 |
Interior Features
Bedroom Description | All Bedrooms Down |
---|---|
Beds Max | 3 |
Cool System | Central Electric |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Freestanding |
Floors | Carpet, Tile |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower |
Oven Type | Freestanding Oven |
Range Type | Freestanding Range |
Room Description | 1 Living Area, Kitchen/Dining Combo, Utility Room in House |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Front Door Faces | East |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 9078 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Brick, Cement Board |
Street Surface | Concrete |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool