









Property Attributes
- MLS#53357133
- TypeRentals
- CountyBRAZORIA
- CityPearland
- Area5
- NeighborhoodSOUTHDOWN S-D
- Zip77584
- StyleFree Standing
- Price$ 1,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2144
- Lot Size6,703 SqFt
Listing Provided Courtesy Of:
ProREPS Realty, LLC
Data Source:
Houston Association of REALTORS
Property Description
Cul-de-Sac!! The owner says, great neighbors! Beautiful home with spacious rooms just waiting for you to enjoy. Open Kitchen with an island. All appliances are staying with Window Treatments. Don't let this one getaway. Minutes to the 288 Toll Road entrance to Beltway 8, Medical Center, and Downtown Houston. Walking/Biking distance to Challenger Elementary and Dawson High School. Looking for daycare, eateries, entertainment, hospitals/doctors, and shopping at the Pearland Town Center then look no further, Pearland has what you need and more, all within several miles of this home. CALL NOW AND MAKE YOUR APPOINTMENT TODAY!!! THIS WON'T LAST...
Elementary School | Middle School | High School |
---|---|---|
Challenger Elementary School | Rogers/Berry Miller Junior High School | Glenda Dawson High School |
Price History | |
---|---|
2/20/2021 | Listed $1,950 |
3/30/2021 | 3% - $1,900 |
General Features
Appliances | Dryer Included, Refrigerator, Washer Included |
---|---|
Application Fee | 75 |
Disclosures | No Disclosures |
Elementary School | CHALLENGER ELEMENTARY SCHOOL |
Energy | Ceiling Fans |
Fireplaces | 1 |
Full Baths | 2 |
Geo Market Area | Pearland |
Heating | Central Gas |
High School | GLENDA DAWSON HIGH SCHOOL |
Interior Features | Alarm System - Owned, Dryer Included, Fire/Smoke Alarm, Washer Included |
Legal Subdivision | SOUTHDOWN |
Middle School | ROGERS/BERRY MILLER JUNIOR HIGH SCHOOL |
Pets Allowed Y/N | Case By Case Basis |
Property Type | Rental |
Rec Facility Fee | Tenant Pays |
Restrictions | Deed Restrictions |
School District | 42 - Pearland |
Short Term Lease | Long Term, One Year |
Status | Active |
Stories | 1 |
Style | Traditional |
Sub Type | Single Family Detached |
Subdivision | SOUTHDOWN S/D |
Utilities | None Provided |
Year Built | 1998 |
Interior Features
Bedroom Description | Split Plan, Walk-In Closet |
---|---|
Cable | Available |
Cool System | Central Electric |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gas Connections |
Floors | Carpet, Tile |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Electric Range |
Room Description | Den, Study/Library, Utility Room in House |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Front Door Faces | East |
---|---|
Garage Description | Attached Garage |
Lot Description | Cul-De-Sac, Subdivision Lot |
Lot Size | 6703 |
No Of Garage Cap | 2 |
Parking Description | Auto Garage Door Opener |
Pool Area | 1 |
Private Pool Y/N | No |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool