






























Property Attributes
- MLS#48633170
- TypePending
- CountyHARRIS
- CityHouston
- Area9
- NeighborhoodPalisades Park
- Zip77008
- StyleContemporary/Modern, Style
- Year Built2021
- Taxes1139
- Price$ 449,700
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1926
- Lot Size1,635 SqFt
Listing Provided Courtesy Of:
Happen Houston
Data Source:
Houston Association of REALTORS
Property Description
Located on a corner parcel within the gated community, Palisades Park- by coveted local building firm, City Choice Homes is the Devlin Plan. The home consists of 3 bedrooms, 3.5 baths + an oversized balcony with abundant green space. 1st level: wide foyer w coat closet/ storage leads to a guest suite w accommodating bath & walk-in closet. 2nd level reveals the open flow floorplan allowing numerous living/ dining arrangements opening to a balcony accessed by sliding glass doors. A welcoming kitchen boasts an eat-in bar featuring top tier appliances & sizable pantry. The 3rd level consists of the Owners + guest suite & utility. Owners Suite features Swiss flooring, 11’ ceilings & a massive walk-in closet complete w built-ins. The showroom bath consists of dual vanities, a picturesque therapy tub & frameless glass shower w high end plumbing fixtures. Estimated Move-In for Feb. 2021. Please visit model home at nearby community- address: 5205 Allen Street #E 77007.
Elementary School | Middle School | High School |
---|---|---|
Sinclair Elementary School (Houston) | Black Middle School | Waltrip High School |
Price History | |
---|---|
11/26/2020 | Listed $449,700 |
General Features
Access | Automatic Gate, Driveway Gate |
---|---|
Appliances | Dryer Included, Electric Dryer Connection, Full Size, Gas Dryer Connections, Refrigerator, Stacked, Washer Included |
Builder | City Choice Homes |
Disclosures | Covenants Conditions Restrictions, No Disclosures |
Elementary School | SINCLAIR ELEMENTARY SCHOOL (HOUSTON) |
Energy | Attic Vents, Ceiling Fans, Digital Program Thermostat, Energy Star Appliances, Energy Star/CFL/LED Lights, High-Efficiency HVAC, HVAC>13 SEER, Insulated Doors, Insulated/Low-E windows, Insulation - Batt |
Fee Other | 1 |
Fee Other Amount | 250 |
Finance Available | Cash Sale, Conventional, FHA, VA |
Full Baths | 3 |
Geo Market Area | Timbergrove/Lazybrook |
Half Baths | 1 |
Heating | Central Electric |
High School | WALTRIP HIGH SCHOOL |
Interior Features | Alarm System - Owned, Balcony, Drapes/Curtains/Window Cover, Dry Bar, Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling, Prewired for Alarm System, Refrigerator Included, Wired for Sound |
Maint Fee Amt | 2200 |
Maint Fee Pay Schedule | Annually |
Maintenance Fee Includes | Grounds, Limited Access Gates, Other, Recreational Facilities, Trash Removal, Water and Sewer |
Maintenance Fee Y/N | 1 |
Middle School | BLACK MIDDLE SCHOOL |
New Construction | 1 |
New Construction Desc | To Be Built/Under Construction |
Ownership | Full Ownership |
Property Type | Townhouse/Condo |
Roof | Composition |
School District | 27 - Houston |
Status | Pending |
Stories | 3 |
Style | Contemporary/Modern, Other Style |
Sub Type | Townhouse |
Subdivision | Palisades Park |
Tax Amount | 1139 |
Tax Rate | 2.4216 |
Year Built | 2021 |
Interior Features
Bedroom Description | 1 Bedroom Down - Not Primary BR, En-Suite Bath, Primary Bed - 3rd Floor, Sitting Area, Walk-In Closet |
---|---|
Beds Max | 3 |
Cool System | Central Gas |
Countertops | Quartz |
Dishwasher | 1 |
Disposal | 1 |
Floors | Engineered Wood, Tile |
Laundry Location | Utility Rm in House |
Master Bath Desc | Double Sinks, Half Bath, Primary Bath + Separate Shower, Vanity Area |
Microwave | 1 |
Oven Type | Freestanding Oven, Gas Oven |
Range Type | Gas Range |
Room Description | Formal Dining, Formal Living, Guest Suite, Living Area - 2nd Floor, Utility Room in House |
Total Baths | 3.10 |
Total Bedrooms | 3 |
Unit Level | All Levels |
Unit Location | Courtyard, On Corner |
Washer Dryer | 1 |
Exterior Features
Foundation | Slab |
---|---|
Front Door Faces | East |
Garage Description | Attached Garage |
Lot Size | 1635 |
No Of Garage Cap | 2 |
Parking Description | Additional Parking, Auto Garage Door Opener, Automatic Driveway Gate, Controlled Entrance, Driveway Gate, Garage Parking |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Brick, Cement Board |
Street Surface | Concrete, Curbs |
View Description | South |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool