




























Property Attributes
- MLS#48476149
- TypePending
- CountyHARRIS
- CityPasadena
- Area6
- NeighborhoodDeepwater Terrace Sec 01
- Zip77503
- StyleTraditional
- Year Built1952
- Taxes1790
- Price$ 164,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1328
- Lot Size5,898 SqFt
Listing Provided Courtesy Of:
RE/MAX Space Center-Clear Lake
Property Description
Great 4 Bedroom, 2 Bath home located in Deer Park ISD. Upgrades to the home include: 2020 Roof Newly Added, 2020 Luxury Vinyl Flooring to Family, Dining, Kitchen, Hallways, 2020 Carpet added to Bedrooms, 2020 Stainless Steel Gas Range, 2016 HVAC System Installed, 2016 Total Electrical Upgrade, 2020 Interior Painting, 2020 New Front Door, Windows replaced with double paned Low E Windows, Gas Hotwater Heater Replaced. Large Patio in Backyard with Storage Shed, Storage Closet located under patio, 2 Car Carport Attached.
Elementary School | Middle School | High School |
---|---|---|
Deepwater Elementary School | Deepwater Junior High School | Deer Park High School |
Price History | |
---|---|
1/5/2021 | Listed $164,900 |
General Features
Disclosures | Sellers Disclosure |
---|---|
Elementary School | DEEPWATER ELEMENTARY SCHOOL |
Energy | Attic Vents, Ceiling Fans, Insulated Doors, Insulated/Low-E windows |
Finance Available | Cash Sale, Conventional, FHA, VA |
Full Baths | 2 |
Geo Market Area | Pasadena |
Heating | Central Electric |
High School | DEER PARK HIGH SCHOOL |
Interior Features | Crown Molding, Drapes/Curtains/Window Cover, Fire/Smoke Alarm |
Middle School | DEEPWATER JUNIOR HIGH SCHOOL |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Wood Shingle |
School District | 16 - Deer Park |
Status | Option Pending |
Stories | 1 |
Style | Traditional |
Subdivision | Deepwater Terrace Sec 01 |
Year Built | 1952 |
Interior Features
Bedroom Description | All Bedrooms Down, Primary Bed - 1st Floor |
---|---|
Beds Max | 4 |
Cool System | Central Gas |
Countertops | Lamimate |
Dishwasher | 1 |
Floors | Carpet, Tile, Vinyl Plank |
Master Bath Desc | Tub w/shower |
Microwave | 1 |
Oven Type | Gas Oven |
Range Type | Gas Range |
Room Description | Living/Dining Combo, Utility Room in House |
Total Baths | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Acres | 0.1354 |
---|---|
Carport Description | Attached Carport |
Carport Spaces Count | 2 |
Dwelling Type | Free Standing |
Foundation | Slab |
Garage Carport | Double-Wide Driveway, Porte-Cochere, Workshop |
Lot Description | Subdivision Lot |
Lot Size | 5900 |
Private Pool Y/N | No |
Siding | Cement Board, Wood |
Street Surface | Concrete, Curbs, Gutters |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool