




















Property Attributes
- MLS#39998940
- TypePending
- CountyHARRIS
- CitySpring
- Area14
- NeighborhoodThe Woodlands Creekside Park
- Zip77389
- StyleTraditional
- Year Built2011
- Taxes5819
- Price$ 265,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1643
- Lot Size2,520 SqFt
Listing Provided Courtesy Of:
LV Properties
Property Description
Beautiful townhome featuring granite kitchen, beautiful fixtures, quality cabinetry, and wood and tile flooring. This 3-bedroom home overlooks the community lake and fountain, and is within walking distance of the YMCA, Rob Fleming Pool and Waterpark, and Creekside Elementary School. You must take a look a this beautiful home in person to appreciate all it has to offer!
Elementary School | Middle School | High School |
---|---|---|
Creekside Forest Elementary School | Creekside Park Junior High School | Tomball High School |
Price History | |
---|---|
12/1/2020 | Listed $265,000 |
General Features
Appliances | Electric Dryer Connection, Gas Dryer Connections, Refrigerator |
---|---|
Disclosures | Mud, Sellers Disclosure |
Elementary School | CREEKSIDE FOREST ELEMENTARY SCHOOL |
Energy | Ceiling Fans |
Fee Other | 1 |
Fee Other Amount | 200 |
Finance Available | Cash Sale, Conventional, FHA, VA |
Full Baths | 2 |
Geo Market Area | The Woodlands |
Half Baths | 1 |
Heating | Central Gas |
High School | TOMBALL HIGH SCHOOL |
Interior Features | High Ceiling |
Maint Fee Amt | 160 |
Maint Fee Pay Schedule | Monthly |
Maintenance Fee Includes | Exterior Building, Grounds |
Maintenance Fee Y/N | 1 |
Middle School | CREEKSIDE PARK JUNIOR HIGH SCHOOL |
Property Type | Townhouse/Condo |
Roof | Composition |
School District | 53 - Tomball |
Status | Pending |
Stories | 2 |
Style | Traditional |
Sub Type | Townhouse |
Subdivision | The Woodlands Creekside Park |
Year Built | 2011 |
Interior Features
Bedroom Description | All Bedrooms Up |
---|---|
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Tile, Vinyl |
Master Bath Desc | Primary Bath + Separate Shower |
Microwave | 1 |
Oven Type | Gas Oven |
Range Type | Freestanding Range |
Room Description | Den |
Total Baths | 2.10 |
Total Bedrooms | 3 |
Unit Level | Levels 1 and 2 |
Unit Location | Cul-De-Sac |
Exterior Features
Foundation | Slab |
---|---|
Garage Description | Attached Garage |
Lot Size | 2520 |
No Of Garage Cap | 2 |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Brick, Cement Board |
Water Sewer | Public Sewer, Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool