
















Property Attributes
- MLS#35484182
- TypePending
- CountyHARRIS
- CityHouston
- Area17
- NeighborhoodWest University
- Zip77005
- StyleFree Standing
- Price$ 3,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2219
- Lot Size7,200 SqFt
Listing Provided Courtesy Of:
Douglas Elliman Real Estate
Data Source:
Houston Association of REALTORS
Property Description
Zoned to highly rated West University Elementary School. Situated on a quiet cul-de-sac part of Wroxton. Open floor plan with soaring ceilings & a beautifully tiled fireplace as a focal point. Floor to ceiling windows throughout provide lots of natural light, & look out onto the brick patio & large treed backyard. Master bedroom has a private balcony & 2 walk in closets. Master bath has been updated. Over-sized 2-car garage. Ready for immediate move-in.
Elementary School | Middle School | High School |
---|---|---|
West University Elementary School | Pershing Middle School | Lamar High School (Houston) |
Price History | |
---|---|
6/3/2020 | Listed $4,000 |
8/7/2020 | 5% - $3,800 |
10/27/2020 | 10% - $3,450 |
2/26/2021 | 14% - $3,000 |
General Features
Appliances | Dryer Included, Refrigerator, Washer Included |
---|---|
Disclosures | Other Disclosures |
Elementary School | WEST UNIVERSITY ELEMENTARY SCHOOL |
Energy | Ceiling Fans, Digital Program Thermostat |
Fireplaces | 1 |
Full Baths | 2 |
Geo Market Area | West University/Southside Area |
Half Baths | 1 |
Heating | Central Gas |
High School | LAMAR HIGH SCHOOL (HOUSTON) |
Interior Features | Drapes/Curtains/Window Cover, Dryer Included, Fire/Smoke Alarm, High Ceiling, Open Ceiling, Refrigerator Included, Washer Included |
Legal Subdivision | SUNSET TERRACE |
Middle School | PERSHING MIDDLE SCHOOL |
Pets Allowed Y/N | Case By Case Basis |
Property Type | Rental |
Restrictions | Deed Restrictions |
School District | 27 - Houston |
Short Term Lease | Long Term, One Year |
Status | Pending |
Stories | 2 |
Style | Traditional |
Sub Type | Single Family Detached |
Subdivision | West University |
Utilities | None Provided |
Year Built | 1940 |
Interior Features
Beds Max | 3 |
---|---|
Cable | Available |
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gaslog Fireplace |
Floors | Tile, Wood |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Gas Cooktop |
Room Description | 1 Living Area, Breakfast Room, Den, Formal Living, Living Area - 1st Floor, Living/Dining Combo |
Total Baths | 2.10 |
Total Bedrooms | 3 |
Unit Level | Levels 1 and 2 |
Exterior Features
Garage Carport | Additional Parking, Auto Garage Door Opener, Double-Wide Driveway |
---|---|
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 7200 |
No Of Garage Cap | 2 |
Parking Description | Additional Parking, Auto Garage Door Opener |
Pool Area | 1 |
Private Pool Y/N | No |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool