





















Property Attributes
- MLS#3310588
- TypeRentals
- CountyHARRIS
- CityHouston
- Area22
- Neighborhood2400 Mccue Condos
- Zip77056
- StyleCondo
- Price$ 2,200
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1149
- Lot Size2.73 Acres
Listing Provided Courtesy Of:
JacLuu Properties
Data Source:
Houston Association of REALTORS
Property Description
GORGEOUS 2X2 FULLY FURNISHED ALL BILLS PAID MIDRISE CONDO - LOCATED 1 BLOCK FROM FAMOUS GALLERIA SHOPPING MALL. EXTERIOR: RED BRICK MID-RISE BUILDING.
Elementary School | Middle School | High School |
---|---|---|
Briargrove Elementary School | Tanglewood Middle School | Wisdom High School |
Price History | |
---|---|
9/15/2020 | Listed $2,200 |
General Features
Acres | 2.7308 |
---|---|
Appliances | Dryer Included, Full Size, Refrigerator, Washer Included |
Application Fee | 50 |
Building Name | 2400 MCCUE |
Complex Access | Card/Code Access |
Disclosures | No Disclosures |
Elementary School | BRIARGROVE ELEMENTARY SCHOOL |
Energy | Ceiling Fans |
Full Baths | 2 |
Geo Market Area | Galleria |
Heating | Central Electric |
High School | WISDOM HIGH SCHOOL |
Interior Features | Washer Included |
Middle School | TANGLEWOOD MIDDLE SCHOOL |
Pets Allowed Y/N | Yes Allowed |
Property Type | Rental |
Restrictions | Deed Restrictions |
School District | 27 - Houston |
Short Term Lease | Long Term, One Year, Short Term, Six Months |
Smoking Allowed | 1 |
Status | Active |
Stories | 1 |
Style | Traditional |
Sub Type | Mid/Hi-Rise Condominium |
Subdivision | 2400 Mccue Condos |
Unit Number | 332 |
Utilities | Cable, Electricity, Pool Maintenance, Water/Sewer, Yard Maintenance |
Year Built | 2001 |
Interior Features
Bedroom Description | 1 Bedroom Down - Not Primary BR, All Bedrooms Down, Primary Bed - 1st Floor |
---|---|
Cable | Available |
Compactor | 1 |
Cool System | Central Electric |
Dishwasher | 1 |
Disposal | 1 |
Floor Location | 3 |
Floors | Carpet |
Furnished Y/N | 1 |
Icemaker | 1 |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Electric Cooktop |
Total Baths | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Garage Description | Detached Garage |
---|---|
Lot Description | Street |
Lot Size | 118955 |
No Of Garage Cap | 2 |
Pool Area | 1 |
Private Pool Y/N | No |
Street Surface | Asphalt |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool