












































Property Attributes
- MLS#23638409
- TypeSingle Family
- CountyHARRIS
- CityHouston
- Area31
- NeighborhoodEnclave at Oxford Park
- Zip77082
- StyleTraditional
- Year Built2015
- Taxes9003
- Price$ 405,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2359
- Lot Size2,052 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
Houston Association of REALTORS
Property Description
Luxury living at its best! This gorgeous 3 bedroom / 3.5 bathroom Mediterranean style home with stucco in a gated subdivision is one not to miss. As you walk in you are greeted with elegance and lots of natural light throughout. If you love to entertain, then this is the house for you lots of counter space and cabinetry. Key features included: lots of windows, Elevator, travertine flooring in all bathrooms, granite countertops, wood flooring, tall ceilings throughout, oversized closets, all bedrooms have their own bathrooms, wrought iron spindles, and an oversized backyard with no back neighbors. Conveniently located just minutes from I10, beltway 8, westpark tollway, major shopping, hospitals and Royal Oaks golf course. Schedule your private home tour today.
Elementary School | Middle School | High School |
---|---|---|
Outley Elementary School | O'Donnell Middle School | Aisd Draw High School |
Price History | |
---|---|
10/24/2020 | Listed $405,000 |
General Features
Acres | 0.0471 |
---|---|
Disclosures | Sellers Disclosure |
Elementary School | OUTLEY ELEMENTARY SCHOOL |
Energy | Attic Vents, Ceiling Fans, Digital Program Thermostat, High-Efficiency HVAC, Insulated Doors, Insulated/Low-E windows, Insulation - Blown Cellulose |
Fee Other | 1 |
Fee Other Amount | $250 |
Finance Available | Cash Sale, Conventional, FHA, VA |
Full Baths | 3 |
Geo Market Area | Alief |
Half Baths | 1 |
Heating | Central Gas |
High School | AISD DRAW |
Hoa Mandatory | 1 |
Interior Features | Alarm System - Owned, Balcony, Crown Molding, Drapes/Curtains/Window Cover, Elevator, Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling |
Legal Subdivision | ENCLAVE AT OXFORD PARK |
Maint Fee Amt | 1800 |
Maint Fee Pay Schedule | Annually |
Middle School | O'DONNELL MIDDLE SCHOOL |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 2 - Alief |
Status | Active |
Stories | 3 |
Style | Traditional |
Subdivision | Enclave at Oxford Park |
Tax Amount | 9003 |
Tax Rate | 2.529 |
Year Built | 2015 |
Interior Features
Bedroom Description | 1 Bedroom Down - Not Primary BR |
---|---|
Beds Max | 3 |
Cool System | Central Electric |
Countertops | GRANITE |
Dishwasher | 1 |
Disposal | 1 |
Floors | Stone, Wood |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower, Primary w/Tub |
Microwave | 1 |
Oven Type | Electric Oven, Freestanding Oven |
Range Type | Gas Cooktop |
Room Description | Kitchen/Dining Combo, Living Area - 2nd Floor, Utility Room in House |
Total Baths | 3.10 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Front Door Faces | East |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 2052 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Stucco |
Street Surface | Asphalt |
Water Sewer | Public Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool