






Property Attributes
- MLS#20325191
- TypeRentals
- CountyHARRIS
- CityHouston
- Area16
- NeighborhoodPost Oak Park 02 Apts
- Zip77027
- StyleApartment
- Price$ 1,465
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage933
- Lot Size2.9 Acres
Listing Provided Courtesy Of:
J. Woodley Realty, LLC
Data Source:
Houston Association of REALTORS
Property Description
Enjoy the convenience of a premier Uptown address while living in a community that provides a peaceful retreat from the bustle of the city. Post Oak Park is ideally located in the world-famous Galleria area, home to many of the nation’s most prestigious companies, shops, restaurants and entertainment venues. Experience luxury living in your own private sanctuary from the outside world overlooking streams, ponds, scenic gardens and a five-acre wooded park.
Elementary School | Middle School | High School |
---|---|---|
School At St George Place Elementary School | Lanier Middle School | Lamar High School (Houston) |
Price History | |
---|---|
2/10/2021 | Listed $1,390 |
General Features
Acres | 2.9025 |
---|---|
Appliances | Dryer Included, Full Size, Washer Included |
Application Fee | 50 |
Complex Access | Automatic Driveway Gate |
Disclosures | Other Disclosures |
Elementary School | SCHOOL AT ST GEORGE PLACE |
Energy | Ceiling Fans |
Fee Other | 1 |
Fee Other Amount | 150 |
Full Baths | 1 |
Geo Market Area | Briar Hollow |
Heating | Central Electric |
High School | LAMAR HIGH SCHOOL (HOUSTON) |
Interior Features | 2 Staircases, Alarm System - Leased, Balcony, Dryer Included, High Ceiling, Refrigerator Included, Washer Included |
Middle School | LANIER MIDDLE SCHOOL |
Pets Allowed Y/N | Yes Allowed |
Property Type | Rental |
Restrictions | Deed Restrictions |
School District | 27 - Houston |
Short Term Lease | One Year |
Smoking Allowed | 1 |
Status | Active |
Stories | 1 |
Style | Contemporary/Modern |
Sub Type | Multi-Family |
Subdivision | Post Oak Park 02 Apts |
Unit Number | 2402 |
Year Built | 1999 |
Interior Features
Bedroom Description | All Bedrooms Up |
---|---|
Beds Max | 2 |
Compactor | 1 |
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Vinyl, Wood |
Icemaker | 1 |
Microwave | 1 |
Room Description | Living Area - 1st Floor |
Total Baths | 1.00 |
Total Bedrooms | 1 |
Unit Level | 2nd Level |
Exterior Features
Garage Description | Tandem |
---|---|
Lot Description | Other |
Lot Size | 126433 |
Pool Area | 1 |
Private Pool | 1 |
Private Pool Descrip | In Ground |
Private Pool Y/N | Yes |
Street Surface | Asphalt |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool