















Property Attributes
- MLS#17556404
- TypePending
- CountyHARRIS
- CityHouston
- Area31
- NeighborhoodWestwind T-H Sec 03
- Zip77082
- StyleTraditional
- Year Built1982
- Taxes2691
- Price$ 130,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1303
- Lot Size1,577 SqFt
Listing Provided Courtesy Of:
eXp Realty, LLC
Property Description
Updated townhome with front and side patio areas. EXTRA BEDROOM! Converted loft to a bedroom on the second floor that the others do not have. New windows recently installed. New sliding doors installed. 2017 Water heater installed. This complex is quiet and friendly. Great pools, an outdoor clubhouse, and parks are part of this lovely community. In addition, you are within walking distance of walking trails for your exercise pleasure. Conveniently located to the Energy Corridor, a few miles from the Westpark Tollway with a short 15 to 20-minute drive to downtown Houston and the Medical Center. All room sizes are approximate and should be independently verified.
Elementary School | Middle School | High School |
---|---|---|
Holmquist Elementary School | O'Donnell Middle School | Aisd Draw High School |
Price History | |
---|---|
1/1/2021 | Listed $130,000 |
General Features
Condo Y/N | Yes |
---|---|
Disclosures | Sellers Disclosure |
Elementary School | HOLMQUIST ELEMENTARY SCHOOL |
Finance Available | Cash Sale, Conventional, FHA, Investor, VA |
Fireplaces | 1 |
Full Baths | 2 |
Geo Market Area | Alief |
Heating | Central Electric |
High School | AISD DRAW |
Maint Fee Amt | 226 |
Maint Fee Pay Schedule | Monthly |
Maintenance Fee Includes | Exterior Building, Grounds |
Maintenance Fee Y/N | 1 |
Middle School | O'DONNELL MIDDLE SCHOOL |
Ownership | Full Ownership |
Property Type | Townhouse/Condo |
Roof | Composition |
School District | 2 - Alief |
Status | Pending |
Stories | 2 |
Style | Traditional |
Sub Type | Condominium |
Subdivision | Westwind T/H Sec 03 |
Unit Number | 491 |
Year Built | 1982 |
Interior Features
Bedroom Description | Primary Bed - 1st Floor |
---|---|
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gas Connections |
Floors | Laminate |
Master Bath Desc | Tub w/shower |
Microwave | 1 |
Oven Type | Gas Oven |
Range Type | Gas Cooktop |
Room Description | 1 Living Area, Kitchen/Dining Combo, Living Area - 1st Floor, Utility Room in House |
Total Baths | 2.00 |
Total Bedrooms | 2 |
Unit Level | Level 1 |
Unit Location | Other |
Exterior Features
Foundation | Slab |
---|---|
Garage Description | Attached Garage |
Lot Size | 1577 |
Parking Description | Auto Garage Door Opener |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Brick, Wood |
Street Surface | Asphalt |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool